| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | Pit | 25 | 21 | 13 | 10 | 5 |
| 12 | N/A | 21 | mj | 21 | 25 | 13 | 11 | 4 |
| mj | 21 |
25 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 84 | 21.4% | 72 | 0 | SG | 1 | 30 | 5.6% | 8 / 144 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 196 | 43.8% | 49 / 112 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 2 / 26 | 7.7% | 147 | 0 | GL | 0 | 293 | 7.9% | 3 / 38 |
| 54 / 265 | 20.4% | 3712 | 12 | RL | 10 | 4179 | 27.1% | 59 / 218 |
| 51 / 240 | 21.2% | 1353 | 9 | LG | 14 | 1893 | 24.6% | 70 / 285 |
| 129 / 657 | 19.63% | 5300 | 21 | TOTALS | 25 | 6591 | 23.60% | 189 / 801 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
4GAs
7MHs
|
Items | 13RAs
10YAs
5GAs
5MHs
|