| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 47 | Pit | 47 | 4 | 20 | 14 | 2 |
| 12 | N/A | 2 | mj | 4 | 49 | 7 | 8 | 10 |
| mj | 2 |
47 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 198 | 32.8% | 260 | 1 | SG | 0 | 48 | 11.8% | 12 / 102 |
| 11 / 84 | 13.1% | 44 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 55 | 7.3% | 66 | 2 | SNG | 0 | 18 | 7.1% | 1 / 14 |
| 3 / 34 | 8.8% | 257 | 0 | GL | 0 | 109 | 2.0% | 1 / 50 |
| 48 / 190 | 25.3% | 3620 | 1 | RL | 17 | 4136 | 26.7% | 59 / 221 |
| 50 / 197 | 25.4% | 1500 | 0 | LG | 29 | 3538 | 30.5% | 134 / 440 |
| 182 / 765 | 23.79% | 5756 | 4 | TOTALS | 46 | 7849 | 24.61% | 207 / 841 |
| Control | ||
|---|---|---|
| 7RAs
8YAs
10GAs
4MHs
|
Items | 20RAs
14YAs
2GAs
10MHs
|