| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 39 | Ti | 39 | 10 | 14 | 9 | 7 |
| 13 | N/A | 7 | P | 10 | 42 | 11 | 10 | 12 |
| Ti | 39 |
7 |
P | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 48 | 14.6% | 28 | 0 | SG | 1 | 97 | 10.2% | 30 / 294 |
| 33 / 84 | 39.3% | 108 | 2 | SSG | 0 | 68 | 17.3% | 17 / 98 |
| 4 / 10 | 40.0% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 5 / 112 | 4.5% | 474 | 1 | GL | 1 | 466 | 5.5% | 5 / 91 |
| 72 / 232 | 31.0% | 4741 | 18 | RL | 8 | 3125 | 28.3% | 45 / 159 |
| 107 / 368 | 29.1% | 2925 | 18 | LG | 0 | 690 | 19.7% | 23 / 117 |
| 228 / 854 | 26.70% | 8312 | 39 | TOTALS | 10 | 4464 | 15.78% | 121 / 767 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
7GAs
9MHs
|
Items | 11RAs
10YAs
12GAs
4MHs
|