| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 15 | Pit | 16 | 10 | 14 | 14 | 9 |
| 12 | N/A | 5 | mj | 9 | 20 | 7 | 5 | 18 |
| mj | 5 |
15 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 132 | 16.7% | 88 | 0 | SG | 0 | 112 | 19.4% | 28 / 144 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 27 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 41 | 2.4% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 84 | 6.0% | 531 | 0 | GL | 0 | 113 | 3.2% | 2 / 62 |
| 28 / 119 | 23.5% | 2287 | 2 | RL | 7 | 2308 | 27.8% | 30 / 108 |
| 74 / 330 | 22.4% | 2148 | 7 | LG | 9 | 2413 | 26.8% | 84 / 313 |
| 130 / 747 | 17.40% | 5072 | 9 | TOTALS | 16 | 4946 | 21.52% | 144 / 669 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
18GAs
1MHs
|
Items | 14RAs
14YAs
9GAs
3MHs
|