| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | Pit | 32 | 8 | 15 | 12 | 5 |
| 12 | N/A | 8 | mj | 8 | 32 | 11 | 10 | 4 |
| mj | 8 |
32 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 84 / 240 | 35.0% | 336 | 0 | SG | 0 | 52 | 15.5% | 13 / 84 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 6 | 16.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 18 | 11.1% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 24 | 8.3% | 197 | 1 | GL | 1 | 69 | 6.7% | 1 / 15 |
| 58 / 251 | 23.1% | 4270 | 4 | RL | 14 | 3874 | 27.1% | 61 / 225 |
| 27 / 134 | 20.1% | 789 | 3 | LG | 17 | 2612 | 26.9% | 96 / 357 |
| 174 / 687 | 25.33% | 5637 | 8 | TOTALS | 32 | 6607 | 25.04% | 171 / 683 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
4GAs
1MHs
|
Items | 15RAs
12YAs
5GAs
13MHs
|