| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 40 | P | 40 | 6 | 20 | 12 | 7 |
| 12 | N/A | 4 | peter | 6 | 42 | 5 | 11 | 11 |
| P | 40 |
4 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 84 | 25.0% | 54 | 2 | SG | 0 | 304 | 45.2% | 76 / 168 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 17 |
| 2 / 65 | 3.1% | 166 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 54 / 250 | 21.6% | 3896 | 18 | RL | 6 | 4076 | 29.0% | 54 / 186 |
| 132 / 450 | 29.3% | 3760 | 19 | LG | 0 | 1110 | 26.4% | 37 / 140 |
| 209 / 851 | 24.56% | 7876 | 40 | TOTALS | 6 | 5490 | 32.68% | 167 / 511 |
| Control | ||
|---|---|---|
| 20RAs
12YAs
7GAs
13MHs
|
Items | 5RAs
11YAs
11GAs
4MHs
|