| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | P | 38 | 4 | 22 | 13 | 4 |
| 12 | N/A | 4 | peter | 4 | 38 | 3 | 10 | 13 |
| P | 38 |
4 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 30 | 0.0% | 0 | 0 | SG | 0 | 164 | 27.3% | 41 / 150 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 152 | 20.9% | 38 / 182 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 12.5% | 4 / 32 |
| 3 / 106 | 2.8% | 210 | 1 | GL | 0 | 125 | 8.0% | 2 / 25 |
| 62 / 246 | 25.2% | 4086 | 20 | RL | 1 | 2420 | 23.4% | 36 / 154 |
| 103 / 348 | 29.6% | 2838 | 17 | LG | 3 | 1284 | 30.8% | 45 / 146 |
| 168 / 730 | 23.01% | 7134 | 38 | TOTALS | 4 | 4217 | 24.09% | 166 / 689 |
| Control | ||
|---|---|---|
| 22RAs
13YAs
4GAs
12MHs
|
Items | 3RAs
10YAs
13GAs
2MHs
|