| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 14 | N/A | 10 | pszemo | 11 | 13 | 11 | 7 |
| 24 | N/A | 9 | Grawer | 12 | 14 | 12 | 5 |
| pszemo | 10 |
9 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 324 | 10.2% | 115 | 1 | SG | 0 | 60 | 7.4% | 15 / 204 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 1 | 8 | 32.1% | 9 / 28 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 50 / 93 | 53.8% | 3424 | 10 | RL | 11 | 4024 | 42.6% | 55 / 129 |
| 86 / 451 | 19.07% | 3551 | 11 | TOTALS | 12 | 4092 | 21.88% | 79 / 361 |
| Control | ||
|---|---|---|
| 11RAs
7YAs
4MHs
|
Items | 12RAs
5YAs
6MHs
|