| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 19 | pszemo | 19 | 21 | 5 | 3 | 18 |
| 29 | N/A | 16 | Grawer | 21 | 24 | 11 | 8 | 14 |
| pszemo | 19 |
16 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 264 | 15.9% | 168 | 0 | SG | 0 | 88 | 8.9% | 22 / 246 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 36 | 6.4% | 9 / 140 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 24 | 8.6% | 3 / 35 |
| 2 / 16 | 12.5% | 163 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 55 / 132 | 41.7% | 3917 | 16 | RL | 20 | 3949 | 46.2% | 60 / 130 |
| 39 / 179 | 21.8% | 1149 | 2 | LG | 0 | 0 | 0.0% | 0 / 10 |
| 143 / 605 | 23.64% | 5417 | 19 | TOTALS | 21 | 4097 | 16.76% | 94 / 561 |
| Control | ||
|---|---|---|
| 5RAs
3YAs
18GAs
4MHs
|
Items | 11RAs
8YAs
14GAs
3MHs
|