| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 22 | N/A | 18 | Grawer | 20 | 10 | 13 | 6 |
| 14 | N/A | 5 | pszemo | 8 | 23 | 6 | 12 |
| pszemo | 5 |
18 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 47 / 366 | 12.8% | 188 | 0 | SG | 0 | 88 | 16.7% | 22 / 132 |
| 1 / 14 | 7.1% | 22 | 1 | GL | 1 | 383 | 14.8% | 4 / 27 |
| 30 / 74 | 40.5% | 2099 | 5 | RL | 15 | 3986 | 43.3% | 52 / 120 |
| 21 / 101 | 20.8% | 588 | 2 | LG | 2 | 74 | 16.7% | 3 / 18 |
| 99 / 555 | 17.84% | 2897 | 8 | TOTALS | 18 | 4531 | 27.27% | 81 / 297 |
| Control | ||
|---|---|---|
| 6RAs
12GAs
6MHs
|
Items | 13RAs
6GAs
7MHs
|