| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 25 | Pit | 25 | 11 | 13 | 13 | 12 |
| 12 | N/A | 11 | mj | 11 | 25 | 12 | 8 | 10 |
| Pit | 25 |
11 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 84 | 1.2% | 1 | 1 | SG | 0 | 112 | 33.3% | 28 / 84 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 36 | 32.1% | 9 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 8 / 111 | 7.2% | 627 | 3 | GL | 0 | 799 | 10.6% | 10 / 94 |
| 46 / 179 | 25.7% | 3275 | 8 | RL | 10 | 3153 | 25.1% | 44 / 175 |
| 72 / 320 | 22.5% | 2009 | 13 | LG | 1 | 1030 | 32.4% | 35 / 108 |
| 132 / 708 | 18.64% | 5932 | 25 | TOTALS | 11 | 5130 | 25.20% | 126 / 500 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
12GAs
8MHs
|
Items | 12RAs
8YAs
10GAs
6MHs
|