| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 35 | dragon|gf | 40 | 14 | 11 | 8 | 4 |
| 12 | N/A | 7 | myca | 9 | 42 | 11 | 15 | 17 |
| dragon|gf | 35 |
7 |
myca | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 102 | 28.4% | 116 | 0 | SG | 0 | 112 | 5.2% | 28 / 540 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 223 | 15.4% | 2 / 13 |
| 73 / 285 | 25.6% | 5810 | 22 | RL | 8 | 2683 | 23.9% | 37 / 155 |
| 124 / 337 | 36.8% | 3488 | 18 | LG | 1 | 1103 | 23.9% | 37 / 155 |
| 226 / 724 | 31.22% | 9414 | 40 | TOTALS | 9 | 4139 | 12.12% | 105 / 866 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
4GAs
8MHs
|
Items | 11RAs
15YAs
17GAs
8MHs
|