| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | myca | 25 | 18 | 13 | 10 | 12 |
| 27 | N/A | 12 | dragon|gf | 16 | 29 | 8 | 3 | 11 |
| dragon|gf | 12 |
23 |
myca | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 96 | 36.5% | 140 | 0 | SG | 0 | 52 | 5.7% | 13 / 228 |
| 40 / 112 | 35.7% | 159 | 1 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 3 | 375 | 6.3% | 5 / 79 |
| 30 / 125 | 24.0% | 2216 | 6 | RL | 12 | 3278 | 29.7% | 41 / 138 |
| 97 / 266 | 36.5% | 2828 | 9 | LG | 10 | 1627 | 25.7% | 54 / 210 |
| 202 / 604 | 33.44% | 5343 | 16 | TOTALS | 25 | 5332 | 16.45% | 113 / 687 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
11GAs
6MHs
|
Items | 13RAs
10YAs
12GAs
5MHs
|