| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 22 | m242 | 25 | 13 | 10 | 6 | 10 |
| 12 | N/A | 5 | mj | 10 | 30 | 11 | 11 | 15 |
| mj | 5 |
22 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 282 | 31.6% | 356 | 0 | SG | 0 | 88 | 8.0% | 22 / 276 |
| 8 / 14 | 57.1% | 32 | 0 | SSG | 1 | 45 | 21.4% | 12 / 56 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 11.9% | 5 / 42 |
| 8 / 98 | 8.2% | 600 | 2 | GL | 1 | 497 | 6.8% | 6 / 88 |
| 18 / 92 | 19.6% | 1221 | 2 | RL | 10 | 2637 | 23.1% | 36 / 156 |
| 67 / 334 | 20.1% | 1921 | 5 | LG | 12 | 3365 | 24.0% | 118 / 492 |
| 190 / 822 | 23.11% | 4130 | 9 | TOTALS | 24 | 6722 | 17.88% | 199 / 1113 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
15GAs
4MHs
|
Items | 10RAs
6YAs
10GAs
4MHs
|