| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | mj | 25 | 17 | 13 | 10 | 7 |
| 13 | N/A | 8 | m242 | 12 | 29 | 8 | 3 | 10 |
| mj | 20 |
8 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 108 | 23.1% | 100 | 0 | SG | 0 | 116 | 13.8% | 29 / 210 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 4 / 74 | 5.4% | 398 | 0 | GL | 0 | 268 | 2.7% | 3 / 111 |
| 51 / 160 | 31.9% | 3248 | 14 | RL | 6 | 2698 | 26.4% | 37 / 140 |
| 57 / 299 | 19.1% | 1524 | 11 | LG | 6 | 2066 | 22.2% | 73 / 329 |
| 137 / 666 | 20.57% | 5270 | 25 | TOTALS | 12 | 5148 | 17.25% | 142 / 823 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
7GAs
3MHs
|
Items | 8RAs
3YAs
10GAs
5MHs
|