| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 49 | m242 | 51 | 15 | 12 | 5 | 7 |
| 12 | N/A | -1 | mj | 13 | 65 | 9 | 5 | 19 |
| mj | -1 |
49 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 96 / 306 | 31.4% | 364 | 2 | SG | 4 | 160 | 30.5% | 53 / 174 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 24 | 25.0% | 47 | 1 | NG | 0 | 0 | 0.0% | 0 / 13 |
| 2 / 21 | 9.5% | 186 | 0 | GL | 7 | 771 | 7.5% | 10 / 134 |
| 39 / 135 | 28.9% | 2571 | 8 | RL | 10 | 3216 | 30.2% | 45 / 149 |
| 36 / 158 | 22.8% | 1057 | 2 | LG | 30 | 4396 | 23.3% | 162 / 695 |
| 180 / 658 | 27.36% | 4229 | 13 | TOTALS | 51 | 8543 | 22.90% | 270 / 1179 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
19GAs
6MHs
|
Items | 12RAs
5YAs
7GAs
1MHs
|