| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 20 | eQu | 21 | 16 | 12 | 10 | 8 |
| 38 | N/A | 15 | Ti | 15 | 21 | 11 | 9 | 11 |
| eQu | 20 |
15 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 192 | 15.1% | 111 | 1 | SG | 0 | 128 | 35.6% | 32 / 90 |
| 11 / 42 | 26.2% | 44 | 0 | SSG | 0 | 68 | 10.1% | 17 / 168 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 12.5% | 2 / 16 |
| 4 / 191 | 2.1% | 334 | 1 | GL | 1 | 742 | 11.4% | 10 / 88 |
| 31 / 125 | 24.8% | 2158 | 8 | RL | 6 | 1971 | 19.5% | 29 / 149 |
| 101 / 301 | 33.6% | 2916 | 11 | LG | 8 | 2601 | 26.2% | 90 / 343 |
| 176 / 851 | 20.68% | 5563 | 21 | TOTALS | 15 | 5546 | 21.08% | 180 / 854 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
8GAs
10MHs
|
Items | 11RAs
9YAs
11GAs
5MHs
|