| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | glinsky | 42 | 18 | 16 | 18 | 5 |
| 38 | N/A | 17 | anni | 18 | 43 | 9 | 4 | 19 |
| glinsky | 42 |
17 |
anni | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 90 | 16.7% | 48 | 1 | SG | 0 | 124 | 19.1% | 31 / 162 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 140 | 25.0% | 35 / 140 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 90 | 22.7% | 5 / 22 |
| 8 / 124 | 6.5% | 608 | 3 | GL | 3 | 1051 | 13.0% | 12 / 92 |
| 74 / 241 | 30.7% | 4804 | 29 | RL | 13 | 3959 | 34.6% | 53 / 153 |
| 85 / 277 | 30.7% | 2428 | 9 | LG | 2 | 1691 | 27.9% | 58 / 208 |
| 182 / 734 | 24.80% | 7888 | 42 | TOTALS | 18 | 7055 | 24.97% | 194 / 777 |
| Control | ||
|---|---|---|
| 16RAs
18YAs
5GAs
9MHs
|
Items | 9RAs
4YAs
19GAs
6MHs
|