| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | eQu | 44 | 12 | 16 | 8 | 7 |
| 12 | N/A | 8 | mj | 10 | 46 | 8 | 10 | 12 |
| mj | 8 |
42 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 186 | 26.3% | 196 | 0 | SG | 0 | 124 | 17.8% | 31 / 174 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 88 | 31.4% | 22 / 70 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 65 | 4.6% | 291 | 1 | GL | 4 | 981 | 6.3% | 12 / 190 |
| 35 / 172 | 20.3% | 2600 | 6 | RL | 23 | 5218 | 32.1% | 78 / 243 |
| 40 / 204 | 19.6% | 1175 | 3 | LG | 17 | 2391 | 37.5% | 87 / 232 |
| 129 / 663 | 19.46% | 4270 | 10 | TOTALS | 44 | 8802 | 25.30% | 230 / 909 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
12GAs
10MHs
|
Items | 16RAs
8YAs
7GAs
8MHs
|