| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | mj | 23 | 24 | 12 | 7 | 8 |
| 12 | N/A | 21 | eQu | 23 | 25 | 13 | 14 | 6 |
| mj | 22 |
21 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 94 / 258 | 36.4% | 376 | 0 | SG | 4 | 503 | 21.1% | 129 / 612 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 52 | 15.5% | 13 / 84 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 16 | 12.5% | 180 | 1 | GL | 0 | 317 | 6.3% | 4 / 63 |
| 51 / 267 | 19.1% | 3618 | 12 | RL | 7 | 3253 | 24.0% | 47 / 196 |
| 58 / 266 | 21.8% | 1590 | 9 | LG | 12 | 2805 | 40.1% | 99 / 247 |
| 205 / 816 | 25.12% | 5764 | 22 | TOTALS | 23 | 6930 | 24.29% | 292 / 1202 |
| Control | ||
|---|---|---|
| 12RAs
7YAs
8GAs
11MHs
|
Items | 13RAs
14YAs
6GAs
3MHs
|