| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 18 | qb | 19 | 15 | 17 | 13 | 5 |
| 0 | N/A | 12 | lame | 14 | 21 | 8 | 7 | 6 |
| qb | 18 |
12 |
lame | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 150 | 46.0% | 261 | 1 | SG | 0 | 132 | 22.0% | 33 / 150 |
| 11 / 42 | 26.2% | 44 | 0 | SSG | 0 | 16 | 14.3% | 4 / 28 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 29 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 38 / 167 | 22.8% | 2907 | 11 | RL | 11 | 2715 | 30.2% | 38 / 126 |
| 73 / 210 | 34.8% | 2094 | 7 | LG | 3 | 1434 | 21.1% | 49 / 232 |
| 191 / 608 | 31.41% | 5306 | 19 | TOTALS | 14 | 4297 | 23.05% | 124 / 538 |
| Control | ||
|---|---|---|
| 17RAs
13YAs
5GAs
7MHs
|
Items | 8RAs
7YAs
6GAs
6MHs
|