| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 37 | forsberg | 37 | 15 | 15 | 12 | 8 |
| 39 | N/A | 13 | smik | 15 | 39 | 11 | 11 | 8 |
| forsberg | 37 |
13 |
smik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 72 | 16.7% | 48 | 0 | SG | 0 | 384 | 20.0% | 96 / 480 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 16.7% | 2 / 12 |
| 1 / 18 | 5.6% | 18 | 0 | SNG | 0 | 36 | 11.1% | 2 / 18 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 108 | 2.1% | 1 / 47 |
| 62 / 231 | 26.8% | 4462 | 17 | RL | 5 | 3390 | 26.0% | 45 / 173 |
| 122 / 425 | 28.7% | 3351 | 20 | LG | 9 | 1560 | 22.8% | 57 / 250 |
| 197 / 754 | 26.13% | 7879 | 37 | TOTALS | 14 | 5500 | 20.52% | 204 / 994 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
8GAs
10MHs
|
Items | 11RAs
11YAs
8GAs
4MHs
|