| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 48 | lame | 48 | 1 | 14 | 3 | 3 |
| 0 | N/A | -2 | PaRadiZer.no | 1 | 51 | 3 | 4 | 12 |
| lame | 48 |
-2 |
PaRadiZer.no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 6 | 100.0% | 24 | 0 | SG | 0 | 84 | 5.7% | 21 / 366 |
| 52 / 70 | 74.3% | 140 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 16.7% | 2 / 12 |
| 1 / 44 | 2.3% | 63 | 0 | GL | 0 | 673 | 14.3% | 7 / 49 |
| 53 / 122 | 43.4% | 3463 | 27 | RL | 1 | 1083 | 23.2% | 16 / 69 |
| 112 / 371 | 30.2% | 3050 | 19 | LG | 0 | 420 | 14.1% | 14 / 99 |
| 224 / 613 | 36.54% | 6740 | 48 | TOTALS | 1 | 2296 | 9.93% | 60 / 604 |
| Control | ||
|---|---|---|
| 14RAs
3YAs
3GAs
6MHs
|
Items | 3RAs
4YAs
12GAs
3MHs
|