| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 51 | Adr3N4l1n | 55 | 27 | 13 | 7 | 14 |
| 20 | N/A | 19 | Uttanka | 23 | 59 | 8 | 2 | 9 |
| Uttanka | 19 |
51 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 119 / 636 | 18.7% | 476 | 0 | SG | 1 | 131 | 11.1% | 34 / 306 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 24 | 8.3% | 143 | 1 | GL | 1 | 467 | 9.6% | 5 / 52 |
| 43 / 173 | 24.9% | 3486 | 9 | RL | 25 | 3341 | 40.5% | 49 / 121 |
| 80 / 234 | 34.2% | 2233 | 12 | LG | 27 | 4129 | 32.5% | 150 / 462 |
| 246 / 1084 | 22.69% | 6346 | 22 | TOTALS | 54 | 8068 | 25.13% | 238 / 947 |
| Control | ||
|---|---|---|
| 8RAs
2YAs
9GAs
5MHs
|
Items | 13RAs
7YAs
14GAs
2MHs
|