| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | Pit | 52 | 3 | 25 | 9 | 2 |
| 25 | N/A | 1 | betoweN | 3 | 54 | 3 | 11 | 12 |
| Pit | 52 |
1 |
betoweN | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 114 | 13.2% | 60 | 0 | SG | 0 | 192 | 16.0% | 48 / 300 |
| 4 / 14 | 28.6% | 16 | 0 | SSG | 0 | 44 | 19.6% | 11 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 36 |
| 0 / 26 | 0.0% | 0 | 0 | GL | 0 | 189 | 6.2% | 2 / 32 |
| 78 / 270 | 28.9% | 5162 | 27 | RL | 3 | 1611 | 27.5% | 22 / 80 |
| 110 / 390 | 28.2% | 3038 | 23 | LG | 0 | 540 | 19.1% | 18 / 94 |
| 207 / 814 | 25.43% | 8276 | 50 | TOTALS | 3 | 2576 | 16.86% | 101 / 599 |
| Control | ||
|---|---|---|
| 25RAs
9YAs
2GAs
11MHs
|
Items | 3RAs
11YAs
12GAs
2MHs
|