| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 32 | lame | 35 | 7 | 8 | 7 | 3 |
| 10 | N/A | 3 | / bro | 4 | 36 | 6 | 6 | 8 |
| / bro (level 0 bot) | 3 |
32 |
lame | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 46 / 168 | 27.4% | 184 | 0 | SG | 0 | 24 | 25.0% | 6 / 24 |
| 75 / 238 | 31.5% | 296 | 1 | SSG | 1 | 40 | 31.0% | 13 / 42 |
| 25 / 42 | 59.5% | 225 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 6 | 33.3% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 7 | 28.6% | 116 | 1 | GL | 0 | 110 | 1.5% | 1 / 65 |
| 25 / 43 | 58.1% | 2095 | 2 | RL | 25 | 4124 | 40.3% | 62 / 154 |
| 18 / 61 | 29.5% | 540 | 0 | LG | 9 | 2246 | 32.8% | 79 / 241 |
| 193 / 565 | 34.16% | 3492 | 4 | TOTALS | 35 | 6544 | 30.61% | 161 / 526 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
8GAs
6MHs
|
Items | 8RAs
7YAs
3GAs
4MHs
|