| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 27 | lame | 28 | 6 | 9 | 7 | 9 |
| 13 | N/A | 4 | EXilE | 5 | 29 | 12 | 1 | 6 |
| lame | 27 |
4 |
EXilE | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 36 | 0.0% | 0 | 0 | SG | 0 | 72 | 8.3% | 18 / 216 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 60 | 53.6% | 15 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
| 7 / 207 | 3.4% | 517 | 3 | GL | 0 | 64 | 6.7% | 1 / 15 |
| 34 / 112 | 30.4% | 2316 | 14 | RL | 5 | 2177 | 28.0% | 28 / 100 |
| 92 / 284 | 32.4% | 2608 | 11 | LG | 0 | 330 | 13.1% | 11 / 84 |
| 133 / 667 | 19.94% | 5441 | 28 | TOTALS | 5 | 2703 | 16.04% | 73 / 455 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
9GAs
|
Items | 12RAs
1YAs
6GAs
6MHs
|