| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | mj | 26 | 27 | 15 | 11 | 9 |
| 13 | N/A | 22 | m242 | 24 | 28 | 13 | 9 | 14 |
| m242 | 22 |
23 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 180 | 7.2% | 52 | 0 | SG | 1 | 252 | 34.4% | 66 / 192 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 6 / 87 | 6.9% | 534 | 1 | GL | 2 | 960 | 13.6% | 11 / 81 |
| 56 / 221 | 25.3% | 3896 | 12 | RL | 11 | 2949 | 24.4% | 43 / 176 |
| 80 / 394 | 20.3% | 2243 | 11 | LG | 12 | 3038 | 21.6% | 106 / 490 |
| 155 / 896 | 17.30% | 6725 | 24 | TOTALS | 26 | 7199 | 23.94% | 226 / 944 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
14GAs
5MHs
|
Items | 15RAs
11YAs
9GAs
4MHs
|