| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | general | 40 | 0 | 25 | 20 | 4 |
| 21 | N/A | -1 | betoweN | 0 | 41 | 1 | 3 | 16 |
| general | 40 |
-1 |
betoweN | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 42 | 47.6% | 80 | 0 | SG | 0 | 88 | 15.3% | 22 / 144 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 76 | 17.0% | 19 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 20.0% | 2 / 10 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 5 / 111 | 4.5% | 425 | 2 | GL | 0 | 105 | 1.4% | 1 / 69 |
| 41 / 187 | 21.9% | 2434 | 14 | RL | 0 | 1619 | 27.8% | 22 / 79 |
| 104 / 356 | 29.2% | 2763 | 24 | LG | 0 | 1530 | 27.6% | 51 / 185 |
| 170 / 696 | 24.43% | 5702 | 40 | TOTALS | 0 | 3436 | 19.44% | 117 / 602 |
| Control | ||
|---|---|---|
| 25RAs
20YAs
4GAs
11MHs
|
Items | 1RAs
3YAs
16GAs
1MHs
|