| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | dr.nigge | 40 | 14 | 12 | 14 | 2 |
| 15 | N/A | 11 | betoweN | 13 | 42 | 10 | 10 | 8 |
| betoweN | 11 |
39 |
dr.nigge | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 102 | 29.4% | 120 | 0 | SG | 1 | 5 | 13.0% | 7 / 54 |
| 44 / 210 | 21.0% | 165 | 2 | SSG | 1 | 49 | 30.4% | 17 / 56 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 64 / 196 | 32.7% | 4604 | 10 | RL | 27 | 5729 | 28.9% | 79 / 273 |
| 48 / 236 | 20.3% | 1425 | 1 | LG | 11 | 2299 | 28.5% | 81 / 284 |
| 186 / 754 | 24.67% | 6314 | 13 | TOTALS | 40 | 8082 | 27.10% | 184 / 679 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
8GAs
6MHs
|
Items | 12RAs
14YAs
2GAs
11MHs
|