| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 23 | N/A | 11 | betoweN | 13 | 11 | 21 | 4 |
| 25 | N/A | 8 | dr.nigge | 9 | 14 | 18 | 10 |
| betoweN | 11 |
8 |
dr.nigge | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 96 | 0.0% | 0 | 0 | SG | 0 | 24 | 6.2% | 6 / 96 |
| 0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
| 4 / 10 | 40.0% | 418 | 2 | GL | 0 | 134 | 6.2% | 2 / 32 |
| 66 / 166 | 39.8% | 5086 | 11 | RL | 9 | 5236 | 42.0% | 71 / 169 |
| 70 / 328 | 21.34% | 5504 | 13 | TOTALS | 9 | 5394 | 24.69% | 79 / 320 |
| Control | ||
|---|---|---|
| 21RAs
4YAs
8MHs
|
Items | 18RAs
10YAs
11MHs
|