| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 13 | Grawer | 15 | 10 | 8 | 9 |
| 38 | N/A | 7 | pszemo | 8 | 16 | 13 | 12 |
| pszemo | 7 |
13 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 378 | 5.8% | 88 | 0 | SG | 0 | 80 | 10.4% | 20 / 192 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 68 | 40.5% | 17 / 42 |
| 2 / 21 | 9.5% | 208 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 41 / 101 | 40.6% | 3149 | 7 | RL | 15 | 4143 | 46.7% | 63 / 135 |
| 65 / 500 | 13.00% | 3445 | 8 | TOTALS | 15 | 4291 | 27.10% | 100 / 369 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
10MHs
|
Items | 8RAs
9YAs
4MHs
|