| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 23 | Grawer | 29 | 21 | 11 | 7 | 12 |
| 36 | N/A | 10 | pszemo | 15 | 34 | 4 | 6 | 24 |
| pszemo | 10 |
23 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 342 | 4.1% | 53 | 1 | SG | 1 | 126 | 13.7% | 32 / 234 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 40 | 23.8% | 10 / 42 |
| 1 / 13 | 7.7% | 8 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 0 | 104 | 7.7% | 1 / 13 |
| 29 / 84 | 34.5% | 2235 | 6 | RL | 27 | 5737 | 51.3% | 77 / 150 |
| 66 / 382 | 17.3% | 1876 | 7 | LG | 1 | 487 | 22.4% | 17 / 76 |
| 110 / 831 | 13.24% | 4172 | 15 | TOTALS | 29 | 6494 | 26.60% | 137 / 515 |
| Control | ||
|---|---|---|
| 4RAs
6YAs
24GAs
5MHs
|
Items | 11RAs
7YAs
12GAs
4MHs
|