| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 31 | N/A | 21 | pszemo | 22 | 12 | 10 | 5 |
| 36 | N/A | 9 | Grawer | 11 | 24 | 11 | 11 |
| pszemo | 21 |
9 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 186 | 0.0% | 0 | 0 | SG | 0 | 52 | 6.0% | 13 / 216 |
| 3 / 10 | 30.0% | 319 | 1 | GL | 1 | 164 | 37.5% | 3 / 8 |
| 45 / 113 | 39.8% | 3148 | 14 | RL | 10 | 3183 | 46.5% | 47 / 101 |
| 58 / 228 | 25.4% | 1648 | 7 | LG | 0 | 0 | 0.0% | 0 / 27 |
| 106 / 537 | 19.74% | 5115 | 22 | TOTALS | 11 | 3399 | 17.90% | 63 / 352 |
| Control | ||
|---|---|---|
| 10RAs
5GAs
8MHs
|
Items | 11RAs
11GAs
5MHs
|