| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 28 | Evil_UA | 28 | 25 | 13 | 9 | 2 |
| 25 | N/A | 24 | GRID | 25 | 29 | 12 | 12 | 8 |
| Evil_UA | 28 |
24 |
GRID | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 246 | 22.4% | 217 | 1 | SG | 0 | 108 | 10.2% | 27 / 264 |
| 30 / 168 | 17.9% | 120 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 40 | 2.5% | 18 | 0 | SNG | 0 | 36 | 15.4% | 2 / 13 |
| 1 / 41 | 2.4% | 43 | 0 | GL | 0 | 256 | 11.5% | 3 / 26 |
| 68 / 223 | 30.5% | 4788 | 15 | RL | 25 | 6036 | 37.9% | 89 / 235 |
| 72 / 311 | 23.2% | 2002 | 12 | LG | 0 | 0 | N/A | 0 / 0 |
| 227 / 1038 | 21.87% | 7188 | 28 | TOTALS | 25 | 6468 | 22.79% | 129 / 566 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
2GAs
6MHs
|
Items | 12RAs
12YAs
8GAs
8MHs
|