| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 35 | 39 | red | 93 | 2 | 11 | 10 | 19 | 7 |
| 26 | 26 | 26 | blue | 66 | 2 | 13 | 11 | 23 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 60 | red | boidii | 64 | 2 | 42 | 5 | 5 | 11 | 3 |
| 26 | N/A | 49 | blue | j0rmund | 54 | 2 | 45 | 10 | 3 | 12 | 3 |
| 30 | N/A | 33 | red | dape | 37 | 1 | 38 | 6 | 5 | 8 | 4 |
| 26 | N/A | 17 | blue | GRID | 18 | 1 | 62 | 3 | 8 | 11 | 0 |
| red | 93 |
66 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 58 / 390 | 14.9% | 195 | 1 | SG | 0 | 476 | 12.5% | 137 / 1092 |
| 38 / 126 | 30.2% | 152 | 0 | SSG | 3 | 250 | 19.1% | 67 / 350 |
| 11 / 43 | 25.6% | 99 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 33 | 12.1% | 168 | 1 | SNG | 0 | 252 | 10.4% | 5 / 48 |
| 9 / 87 | 10.3% | 480 | 1 | GL | 6 | 975 | 15.8% | 12 / 76 |
| 148 / 322 | 46.0% | 9552 | 63 | RL | 45 | 7062 | 35.5% | 119 / 335 |
| 178 / 717 | 24.8% | 5250 | 35 | LG | 18 | 2513 | 18.1% | 67 / 370 |
| 446 / 1718 | 25.96% | 15896 | 101 | TOTALS | 72 | 11528 | 17.92% | 407 / 2271 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
19GAs
4MHs
|
Items | 13RAs
11YAs
23GAs
13MHs
|
| 7quads
|
Powerups | 3quads
|