| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 27 | N/A | 12 | Grawer | 15 | 12 | 9 | 8 |
| 14 | N/A | 4 | pszemo | 9 | 20 | 18 | 9 |
| Grawer | 12 |
4 |
pszemo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 144 | 0.0% | 0 | 0 | SG | 0 | 36 | 3.8% | 9 / 240 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 124 | 15.8% | 31 / 196 |
| 3 / 4 | 75.0% | 206 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 69 / 137 | 50.4% | 5397 | 13 | RL | 9 | 3561 | 55.3% | 47 / 85 |
| 72 / 285 | 25.26% | 5603 | 14 | TOTALS | 9 | 3721 | 16.67% | 87 / 522 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
5MHs
|
Items | 18RAs
9YAs
8MHs
|