| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 24 | N/A | 18 | Grawer | 24 | 21 | 11 | 12 | 8 |
| 14 | N/A | 11 | pszemo | 15 | 28 | 7 | 4 | 23 |
| Grawer | 18 |
11 |
pszemo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 156 | 0.0% | 0 | 0 | SG | 1 | 292 | 24.2% | 77 / 318 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 43 | 25.0% | 1 / 4 |
| 71 / 158 | 44.9% | 5315 | 22 | RL | 11 | 3130 | 35.5% | 43 / 121 |
| 3 / 21 | 14.3% | 70 | 1 | LG | 3 | 896 | 19.4% | 31 / 160 |
| 74 / 363 | 20.39% | 5385 | 23 | TOTALS | 15 | 4361 | 25.21% | 152 / 603 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
8GAs
2MHs
|
Items | 7RAs
4YAs
23GAs
4MHs
|