| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 65 | N/A | 15 | TAH | 18 | 17 | 3 | 14 | 15 |
| 38 | N/A | 13 | Zozli | 14 | 19 | 11 | 0 | 8 |
| Zozli | 13 |
15 |
TAH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 138 | 18.1% | 81 | 1 | SG | 1 | 248 | 19.7% | 65 / 330 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 144 | 17.4% | 8 / 46 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 1 | 158 | 12.5% | 2 / 16 |
| 43 / 93 | 46.2% | 3265 | 7 | RL | 9 | 2230 | 34.4% | 33 / 96 |
| 54 / 275 | 19.6% | 1554 | 6 | LG | 7 | 1591 | 24.3% | 55 / 226 |
| 122 / 520 | 23.46% | 4900 | 14 | TOTALS | 18 | 4371 | 22.83% | 163 / 714 |
| Control | ||
|---|---|---|
| 11RAs
8GAs
6MHs
|
Items | 3RAs
14YAs
15GAs
6MHs
|