| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 14 | N/A | 18 | pszemo | 18 | 7 | 11 | 10 |
| 26 | N/A | 5 | Grawer | 7 | 20 | 11 | 3 |
| Grawer | 5 |
18 |
pszemo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 192 | 5.2% | 40 | 0 | SG | 0 | 0 | 0.0% | 0 / 138 |
| 2 / 23 | 8.7% | 120 | 1 | GL | 2 | 32 | 40.0% | 2 / 5 |
| 45 / 92 | 48.9% | 3141 | 6 | RL | 7 | 2241 | 37.3% | 31 / 83 |
| 8 / 20 | 40.0% | 240 | 0 | LG | 9 | 1871 | 27.5% | 67 / 244 |
| 65 / 327 | 19.88% | 3541 | 7 | TOTALS | 18 | 4144 | 21.28% | 100 / 470 |
| Control | ||
|---|---|---|
| 11RAs
3GAs
5MHs
|
Items | 11RAs
10GAs
5MHs
|