| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 29 | Zozli | 34 | 24 | 0 | 12 | 6 |
| 64 | N/A | 12 | TAH | 19 | 41 | 7 | 6 | 7 |
| Zozli | 29 |
12 |
TAH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 234 | 23.5% | 220 | 0 | SG | 1 | 344 | 16.3% | 88 / 540 |
| 15 / 42 | 35.7% | 8 | 1 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 84 | 12.5% | 1 / 8 |
| 69 / 131 | 52.7% | 4658 | 27 | RL | 16 | 4485 | 53.9% | 62 / 115 |
| 35 / 133 | 26.3% | 967 | 6 | LG | 2 | 775 | 25.0% | 27 / 108 |
| 174 / 542 | 32.10% | 5853 | 34 | TOTALS | 19 | 5688 | 22.68% | 178 / 785 |
| Control | ||
|---|---|---|
| 12YAs
6GAs
18MHs
|
Items | 7RAs
6YAs
7GAs
|