| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | epicshortlegs | 39 | 17 | 18 | 11 | 7 |
| 15 | N/A | 13 | betoweN | 17 | 43 | 8 | 10 | 9 |
| epicshortlegs | 39 |
13 |
betoweN | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 96 | 8.3% | 32 | 0 | SG | 1 | 121 | 30.4% | 31 / 102 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 11 |
| 3 / 29 | 10.3% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 24 |
| 2 / 14 | 14.3% | 95 | 0 | GL | 0 | 291 | 22.2% | 4 / 18 |
| 74 / 239 | 31.0% | 5213 | 24 | RL | 12 | 3944 | 32.5% | 51 / 157 |
| 97 / 277 | 35.0% | 2680 | 15 | LG | 4 | 1776 | 21.5% | 61 / 284 |
| 184 / 655 | 28.09% | 8074 | 39 | TOTALS | 17 | 6148 | 23.67% | 151 / 638 |
| Control | ||
|---|---|---|
| 18RAs
11YAs
7GAs
6MHs
|
Items | 8RAs
10YAs
9GAs
8MHs
|