| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 39 | red | 104 | 2 | 18 | 9 | 10 | 6 |
| 25 | 26 | 26 | blue | 58 | 2 | 10 | 17 | 9 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 72 | red | Pit | 74 | 0 | 22 | 14 | 3 | 5 | 5 |
| 26 | N/A | 35 | blue | j0rmund | 40 | 3 | 56 | 2 | 12 | 6 | 2 |
| 39 | N/A | 32 | red | GRID | 36 | 0 | 48 | 4 | 6 | 5 | 1 |
| 25 | N/A | 23 | blue | Evil_ua | 24 | 0 | 60 | 8 | 5 | 3 | 2 |
| red | 104 |
58 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 105 / 732 | 14.3% | 438 | 1 | SG | 1 | 599 | 18.2% | 165 / 906 |
| 20 / 98 | 20.4% | 78 | 1 | SSG | 1 | 219 | 29.1% | 57 / 196 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
| 5 / 21 | 23.8% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 30 |
| 2 / 33 | 6.1% | 140 | 1 | GL | 4 | 651 | 22.4% | 11 / 49 |
| 163 / 414 | 39.4% | 11309 | 76 | RL | 48 | 8332 | 33.4% | 126 / 377 |
| 94 / 362 | 26.0% | 3597 | 31 | LG | 10 | 2724 | 20.2% | 87 / 431 |
| 389 / 1660 | 23.43% | 15652 | 110 | TOTALS | 64 | 12525 | 22.32% | 446 / 1998 |
| Control | ||
|---|---|---|
| 18RAs
9YAs
10GAs
11MHs
|
Items | 10RAs
17YAs
9GAs
2MHs
|
| 6quads
|
Powerups | 4quads
|