| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 39 | red | 114 | 2 | 15 | 12 | 15 | 7 |
| 25 | 26 | 26 | blue | 56 | 2 | 10 | 9 | 22 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 87 | red | Pit | 90 | 3 | 33 | 9 | 6 | 9 | 7 |
| 25 | N/A | 29 | blue | Evil_ua | 34 | 2 | 59 | 6 | 3 | 13 | 1 |
| 39 | N/A | 27 | red | GRID | 29 | 1 | 36 | 6 | 6 | 6 | 0 |
| 26 | N/A | 27 | blue | j0rmund | 30 | 2 | 68 | 4 | 6 | 9 | 2 |
| red | 114 |
56 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 100 / 720 | 13.9% | 380 | 0 | SG | 2 | 516 | 13.4% | 134 / 1002 |
| 12 / 70 | 17.1% | 17 | 1 | SSG | 1 | 424 | 29.1% | 106 / 364 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 27 | 3.7% | 13 | 1 | SNG | 0 | 54 | 5.8% | 3 / 52 |
| 6 / 48 | 12.5% | 301 | 6 | GL | 3 | 421 | 17.2% | 10 / 58 |
| 151 / 286 | 52.8% | 9961 | 66 | RL | 39 | 6933 | 40.7% | 114 / 280 |
| 127 / 569 | 22.3% | 5712 | 45 | LG | 19 | 3201 | 25.5% | 105 / 412 |
| 397 / 1720 | 23.08% | 16384 | 119 | TOTALS | 64 | 11549 | 21.75% | 472 / 2170 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
15GAs
10MHs
|
Items | 10RAs
9YAs
22GAs
6MHs
|
| 7quads
|
Powerups | 3quads
|