| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | Pit | 22 | 4 | 17 | 5 |
| 64 | N/A | 4 | mushi | 4 | 22 | 17 | 7 |
| Pit | 22 |
4 |
mushi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 96 | 12.5% | 48 | 0 | SG | 0 | 204 | 14.2% | 51 / 360 |
| 17 / 56 | 30.4% | 14 | 1 | SSG | 0 | 56 | 100.0% | 14 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 11.8% | 2 / 17 |
| 7 / 65 | 10.8% | 468 | 1 | GL | 1 | 234 | 12.0% | 3 / 25 |
| 74 / 170 | 43.5% | 5264 | 20 | RL | 3 | 2671 | 31.0% | 36 / 116 |
| 110 / 387 | 28.42% | 5794 | 22 | TOTALS | 4 | 3183 | 19.92% | 106 / 532 |
| Control | ||
|---|---|---|
| 17RAs
5YAs
13MHs
|
Items | 17RAs
7YAs
7MHs
|