| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 29 | franz | 29 | 9 | 6 | 12 | 8 |
| 12 | N/A | 9 | Pit | 9 | 29 | 16 | 9 | 12 |
| Pit | 9 |
29 |
franz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 216 | 8.8% | 76 | 0 | SG | 0 | 20 | 4.6% | 5 / 108 |
| 7 / 34 | 20.6% | 126 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 46 | 2.2% | 72 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 51 / 229 | 22.3% | 3747 | 6 | RL | 10 | 3366 | 17.7% | 52 / 294 |
| 38 / 217 | 17.5% | 1088 | 3 | LG | 19 | 3910 | 29.2% | 140 / 479 |
| 116 / 742 | 15.63% | 5109 | 9 | TOTALS | 29 | 7296 | 22.31% | 197 / 883 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
12GAs
8MHs
|
Items | 6RAs
12YAs
8GAs
9MHs
|