| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 8 | Pit | 8 | 5 | 9 | 4 | 3 |
| 0 | N/A | 4 | franz | 5 | 9 | 5 | 7 | 3 |
| Pit | 8 |
4 |
franz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 66 | 13.6% | 36 | 0 | SG | 0 | 28 | 7.3% | 7 / 96 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 35 / 131 | 26.7% | 2288 | 6 | RL | 3 | 2115 | 22.9% | 30 / 131 |
| 31 / 140 | 22.1% | 893 | 2 | LG | 1 | 1189 | 28.4% | 40 / 141 |
| 75 / 345 | 21.74% | 3217 | 8 | TOTALS | 4 | 3332 | 20.59% | 77 / 374 |
| Control | ||
|---|---|---|
| 9RAs
4YAs
3GAs
4MHs
|
Items | 5RAs
7YAs
3GAs
3MHs
|