| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 30 | lame | 32 | 33 | 8 | 5 | 14 |
| 10 | N/A | 22 | / bro | 31 | 41 | 13 | 6 | 11 |
| / bro (level 10 bot) | 22 |
30 |
lame | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 177 / 396 | 44.7% | 655 | 6 | SG | 0 | 116 | 24.2% | 29 / 120 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 11 / 14 | 78.6% | 99 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 3 | 66.7% | 29 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 1 | 100.0% | 106 | 0 | GL | 1 | 38 | 5.3% | 1 / 19 |
| 48 / 129 | 37.2% | 3072 | 17 | RL | 19 | 4548 | 36.3% | 61 / 168 |
| 51 / 110 | 46.4% | 1417 | 7 | LG | 12 | 2527 | 20.8% | 90 / 433 |
| 290 / 653 | 44.41% | 5378 | 31 | TOTALS | 32 | 7229 | 24.01% | 181 / 754 |
| Control | ||
|---|---|---|
| 13RAs
6YAs
11GAs
6MHs
|
Items | 8RAs
5YAs
14GAs
5MHs
|