| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 44 | maks | 48 | 19 | 10 | 4 | 9 |
| 12 | N/A | 13 | namtsui | 15 | 50 | 10 | 8 | 18 |
| namtsui | 13 |
44 |
maks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 68 / 204 | 33.3% | 272 | 0 | SG | 2 | 144 | 24.4% | 41 / 168 |
| 1 / 42 | 2.4% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 1 | 161 | 9.4% | 9 / 96 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 387 | 8.9% | 4 / 45 |
| 43 / 157 | 27.4% | 2956 | 8 | RL | 12 | 3138 | 29.2% | 42 / 144 |
| 64 / 222 | 28.8% | 1818 | 7 | LG | 31 | 5127 | 27.0% | 183 / 677 |
| 176 / 640 | 27.50% | 5050 | 15 | TOTALS | 48 | 8957 | 24.35% | 279 / 1146 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
18GAs
7MHs
|
Items | 10RAs
4YAs
9GAs
2MHs
|