| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | maks | 25 | 12 | 17 | 9 |
| 12 | N/A | 10 | namtsui | 11 | 26 | 11 | 16 |
| namtsui | 10 |
24 |
maks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 222 | 21.6% | 192 | 0 | SG | 2 | 152 | 16.7% | 39 / 234 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 68 | 28.6% | 20 / 70 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 18 | 22.2% | 317 | 2 | GL | 0 | 0 | 0.0% | 0 / 29 |
| 67 / 148 | 45.3% | 4717 | 9 | RL | 22 | 6490 | 40.1% | 89 / 222 |
| 120 / 395 | 30.38% | 5235 | 11 | TOTALS | 25 | 6710 | 26.67% | 148 / 555 |
| Control | ||
|---|---|---|
| 11RAs
16YAs
8MHs
|
Items | 17RAs
9YAs
15MHs
|